Product Overview
There is no better way to vend beverages than the BevMAX classic vendor. This machine is a greener, more reliable and technologically advanced merchandising platform that showcases a large variety of product and produces reliable delivery to the customer every time.
The BevMAX Classic Narrow is a smaller sized machine that gives you maximum beverage options with a smaller footprint for smaller locations.
Features:
- Market leading vend speed - the perfect solution for busy vending areas
- Trays are free of wiring harnesses, motors or solenoids, ensuring reliable operation
- Dual delivery gates provide a truly shimless vending system. Bottles and cans of different sizes can be loaded and vending without adjusting the set up
- increased sales and profit vs. stack machine from footprint
| SPECIFICATIONS | ||
|---|---|---|
| BevMax Classic - Narrow 35 select | BevMax Classic- Wide 45 select | |
| Height | 72" | 72" |
| Depth | 33.5" | 33.5" |
| Width | 40" | 47" |
| Weight | 637lbs | 688lbs |
| Energy Consumption | 253 Wh/h | 251 Wh/h |
| Payment Protocol | M.D.B (Standard) | M.D.B (Standard) |
| Listings | CE, UL, FCC | CE, UL, FCC |
| Options | Lockable cash box | Lockable cash box |
| ELECTRICAL SERVICES | ||
| Voltage | 115 VAC | 115 VAC |
| Frequency | 60hz | 60hz |
| Current Rating | 7.5 amps | 7.5 amps |
|
TEMPERATURE CONTROL |
||
| Pregrammable temp. range | 0 degrees C - 23 degrees C | 0 degrees C - 23 degrees C |
| Refrigerant | R134A CFC Free or R290 Hydrocarbon | R134A CFC Free or R290 Hydrocarbon |
| CAPACITIES | ||
| Selection | 35 | 45 |
| Capacity (20 oz bottles) | 252 | 324 |
| Capacity (12 oz cans) | 315 | 405 |
DOWNLOADS:
CRANE_BEVMAX_KEYPAD.PDF
Warranty Information
2 Years (Parts Only)