Product Overview
The GS MasterBrew is a super-automatic coffee machine designed for high-traffic environments where speed, versatility, and consistency matter. Whether a customer wants a hot espresso, a full drip-style coffee, or a cold beverage, this unit delivers — all crafted through its industrial-grade engineering and intuitive interface. Drawing on Gaggia’s heritage of quality, the MasterBrew brings professional capability to settings like cafés, offices, hotels, or shared workspaces.
Key Features & Benefits
| Feature | Benefit / Value |
|---|---|
| Z4000 ESFB Brew Group (16 g capacity) | Handles full-strength shots with stability and repeatability, even under a heavy flow of orders. Ensures rich flavour extraction. |
| 4 soluble ingredient hoppers + 2 whole-bean canisters | Massive flexibility — supports drinks varying from soluble mixes (like chocolate, powder, sugar) to freshly ground espresso. A wide range of menus becomes possible. |
| 0.8 L Boiler + Optimized Flow Speed | Maintains high temperature stability, fast heat recovery — minimizing wait times between drinks. Especially useful in peak hours. |
| 12-inch Touch Screen Interface | Easy to operate: selections, serving sizes, customization. A modern interface that reduces learning curve for staff and improves customer satisfaction. |
| Energy Efficiency — A++ Rating (30 L/24h) | Lower operational costs and more eco-friendly performance. Helps with sustainability goals and cost control. |
| Compact/Robust Specs | At about 17.7 × 34.4 × 20.7 in and 136.7 lb, it’s heavy-duty but still sized for many commercial footprints. Voltage: 120 V / 60 Hz, power draw about 1260 W. |
Ideal Use Cases
-
Cafés / Coffee Bars needing rapid throughput and broad drink variety.
-
Workplaces / Co-working Spaces where employees want premium coffee options without a barista.
-
Hospitality / Hotels for lobbies, breakfast buffets, or conference centres.
-
Retail & Self-Service areas with minimal supervision, leveraging the automated controls and MDB-enabled payment systems.
Specifications at a Glance
Dimensions (W × H × D): 17.7 in × 34.4 in × 20.7 in
Weight: ~ 136.7 lb
Power / Voltage: 1260 W, 120 V / 60 Hz
Boiler Capacity: 0.8 L
Ingredient Capacity: 2 bean canisters + 4 soluble ingredient canisters